Source: 2025-Q4 EOQ Organization Chart (page 51)
Last Updated: January 2026
| Name | Title | Direct Reports |
| Brian Rainey | Chief Executive Officer | Phil Hoey, Chris McDonald, Michael Pelikan, Karin Eisenmenger, Curt Blattner |
| Phil Hoey | Chief Financial Officer | Finance, HR, Legal |
| Chris McDonald | CRO / President | Sales, Client Partners, Marketing |
| Michael Pelikan | Chief Technology Officer | Engineering, Data Science |
| Karin Eisenmenger | Chief Operating Officer | Operations, Data Acquisition, Client Support, Product Management |
| Curt Blattner | VP Digital Strategy | Digital Agency |
| Name | Title |
| Bill Wallace | Controller |
| Mary Russell Bauson | VP Human Resources |
| Tom Besore | General Counsel |
| Marissa Monnett | AP and Billing Manager |
| Sierra Bryan | Admin. Assistant |
| Name | Title |
| Bill Gerstner | VP Client Partner |
| Kathy Huettl | SVP, Client Partner |
| Michael Roots | Sr Client Partner |
| Robin Lebo | Client Partner |
| Lauryn O’Connor | DV Client Partner |
| Lindsay Asselmeyer | Client Partner |
| Name | Title |
| Bruce Hemmer | VP, Regional Client Development |
| Niki Davis | VP - Data Partnerships & Client Development |
| Paula Jeske | VP - Client Development |
| Jacky Jones | CTO (Client Development) |
| Open Position | Director, Client Development |
| Name | Title |
| Amye King | Marketing Director |
| Name | Title |
| John Malone | Director of Engineering |
| Jason Smith | Senior Data Engineer |
| Chip Houk | Senior Software Engineer |
| David Fuller | Senior Software Engineer |
| Wes Hofmann | Infrastructure Engineer |
| Alexa Green | Independent Contractor |
| Name | Title |
| Igor Oliynyk | Director of Data Science |
| Morgan Ford | Data Scientist |
| Erica Yang | Data Scientist |
| Paul Martin | Data Scientist |
| Name | Title |
| Rick Ramirez | Senior Manager, Data Acquisition |
| Brian Tamura | Sr. Data Acquisition |
| Megan Fuller | Data Acquisition |
| Stephanie Evans | Data Acquisition |
| Olivia Cepras-McLean | Data Acquisition Specialist |
| Name | Title |
| Jeanne Obermeier | Manager, Client Support Services |
| Char Barnett | Sr. Client Support Specialist |
| Vanessa Peyton | Client Support |
| Jami Bayne | Client Support Specialist |
| Name | Title |
| Chad Strong | Performance & Results Analyst |
| Name | Title |
| Vacant | VP, Product Management |
Note: Andrea Gioia held this role briefly (~50 days) after Wells Spence departed. Position currently unfilled (as of January 2026).
| Name | Title |
| Greg Mitchell | Mgr, Improvement & New Initiatives Director |
| Danny DeVinney | New Initiative Production Specialist |
| Reisam Amjad | New Initiative Production Specialist |
| Name | Title |
| Miranda Graham | Digital Agency Specialist |
| Function | Primary Contact | Title |
| Engineering | John Malone | Director of Engineering |
| Data Science | Igor Oliynyk | Director of Data Science |
| Client Partners | Bill Gerstner | VP Client Partner |
| Client Development | Paula Jeske | VP - Client Development |
| Data Partnerships | Niki Davis | VP - Data Partnerships & Client Development |
| Operations | Karin Eisenmenger | COO |
| Product Management | Vacant | VP, Product Management |
| Client Support | Jeanne Obermeier | Manager, Client Support Services |
| Data Acquisition | Rick Ramirez | Senior Manager, Data Acquisition |
| HR | Mary Russell Bauson | VP Human Resources |
| Legal | Tom Besore | General Counsel |
| Finance | Bill Wallace | Controller |
| Marketing | Amye King | Marketing Director |
| Digital Strategy | Curt Blattner | VP Digital Strategy |
| Department | Headcount |
| Executive | 6 |
| Finance & Administration | 5 |
| Sales & Client Development | 12 (1 vacant) |
| Engineering | 6 |
| Data Science | 4 |
| Operations (total) | 12 (1 vacant: VP PM) |
| Digital Strategy | 2 |
| Total | ~48 |
Path2Response is a fully remote company. Employees are distributed across ~15 US states.
Corporate Address (legal/mail only):
390 Interlocken Crescent, Suite 350
Broomfield, CO 80021